2024-04-19 - 2025-04-19

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 32 commits to main and 34 commits to all branches. On main, 37 files have changed and there have been 3866 additions and 1544 deletions.

12 releases published by 1 user

Tag v0.3.6 2025-04-17 12:01:32 +00:00

Tag v0.3.5 2025-04-16 13:40:31 +00:00

Tag v0.3.4 2025-04-16 13:31:02 +00:00

Tag v0.3.3 2025-04-15 13:13:17 +00:00

Tag v0.3.2 2025-04-15 12:33:01 +00:00

Tag v0.3.1 2025-04-14 23:09:02 +00:00

Tag v0.3.0 2025-04-14 23:00:23 +00:00

Tag v0.2.3 2025-04-14 22:12:46 +00:00

Tag v0.2.2 2025-04-14 17:27:53 +00:00

Tag v0.2.1 2025-04-14 16:54:04 +00:00

Tag v0.2.0 2025-04-14 16:38:01 +00:00

Tag v0.1.0 2025-04-14 13:59:43 +00:00

1 pull request proposed by 1 user

Proposed #1 Configure Renovate 2025-04-14 13:37:06 +00:00